Crew | 2 |
Normal / maximum takeoff weight, kg | 14,610 / 18,240 |
Maximum flight speed, km/h | |
near ground | 1,400 |
at high altitude | 2,300 |
Service ceiling, m | 17,500 |
Ferry range without external fuel tank/with one external fuel tank, km | 1,500/1,900 |
Maximum external load, kg | 2,500 |
Overall dimensions (length x height x wing span), m | 17,4 x 4,7 x 11,4 |
Engine type, number x thrust all full reheat, kgf | RD-33; 2 x 8,300 |
Saturday, February 5, 2011
Mig 29 Military HD Wallpaper
Basic Characteristics: